| METEORITE STORE | METEORITE COLLECTION | |||
| Meteorite name | Weight | Format | Type | |
| ALFIANELLO | 8,98 | Part slice | L6 | |
| ALLENDE | 6,26 | Individual | CV3 | |
| ASSISI | 0,050 | Fragment | H5 | |
| BASSIKONOU | 22,3 | Individual | H5 | |
| BENGUERIR | 24,96 | Endcut | LL6 | |
| BRAHIN | 11,5 | Part slice | Pallasite | |
| BRENHAN | 66,5 | Part slice | Pallasite (an) | |
| CAMPO DEL CIELO | 873 | Individual | Iron, IAB | |
| CAMPO DEL CIELO | 379 | Endcut | Iron, IAB | |
| CAMPO DEL CIELO | 47,6 | Slice | Iron, IAB | |
| CANYON DIABLO | 135 | Individual | IAB-MG | |
| CANYON DIABLO | 17,34 | Slice | IAB-MG Graphite Nodule | |
| CAPE YORK | 25,9 | Part slice | Iron, IIIAB | |
| CARANCAS | 0,89 | Fragment | H4-5 | |
| CARBO | 12,2 | Part slice | Iron,IID | |
| DAR AL GANI 400 | 0,281 | Fragment | lunar anorthosite | |
| DAR AL GANI 670 | 0,053 | Fragment | Martian Shergottite | |
| DAR AL GANI 698 | 15 | Slice | LL5 | |
| DAR AL GANI 731 | 2,023 | Part Slice | Carbonaceous CV3 | |
| DAR AL GANI 735 | 0,014 | Fragment | Martian Shergottite | |
| DHOFAR 020 | 5,8 | Individual | H4/5 | |
| DRONINO | 192,6 | Slice | Iron-ung | |
| RICHLAND | 7,13 | Part Slice | Iron, Exahedrite | |
| FRANCONIA | 6,5 | Individual | H5 | |
| FUKANG | 3,2 | Part Slice | Pallasite PMG | |
| GAO-GUENIE | 21,5 | Individual | H5 | |
| GHUBARA | 49 | Endcut | L5 | |
| GIBEON | 36,2 | Part Slice | Iron, Of, IVA | |
| GIBEON | 15.6 | Individual | Iron, Of, IVA | |
| GIRGENTI | 1,314 | Part slice | L6 | |
| GOLD BASIN | 16,2 | Individual | Chondrite L4 | |
| HAGGOUNIA NWA4420 | 121,5 | Individual | Enstatite | |
| HENBURY | 18,4 | Part Slice | Iron, IIIAB | |
| M.DIEU | 3,2 | Part Slice |
Iron octahedrite ungrouped |
|
| MESSINA | 0,01 | Fragment | Chondrite L5 | |
| MUNDRABILLA | 77,7 | Individual | Iron, IAB (an) | |
| NWA869 | 17 | Slice | L4-6 | |
| NANTAN | 3134 | Individual | IAB-MG | |
| NWA4300 | 218,4 | Individual | H5 | |
| NWA4483 | 0,014 | Fragment | Lunar Granulitic Breccia | |
| NWA4766 | 0,008 | Fragment | Martian Bas. Shergottite | |
| NWAXXX1 | 25 | Slice | L4-6 | |
| NWAXXX2 | 42 | Slice | L5 | |
| OUM ROKBA | 15,64 | Endcut | H5 | |
| SEYMCHAN | 22 | Part slice | Iron-ung | |
| SEYMCHAN | 56,7 | Part slice | Iron-ung | |
| SIENA | 0,09 | Fragment | LL5 | |
| SIKHOTE-ALIN | 136,2 | Individual | Iron,IIAB | |
| SIKHOTE-ALIN | 118,8 | Other | Iron,IIAB | |
| TAMBO QUEMADO | 1,12 | Part slice | Iron IIIAB | |
| TATAHOUINE | 4,55 | Fragment | Diogenite | |
| TAZA NWA859 | 7,5 | Endcut | Iron, ungrouped | |
| TAFASSASSET | 8,4 | Endcut | Prim. Achon. Brachinites | |
| TRENZANO | 0,29 | Fragment | H3/4 | |
| VACA MUERTA | 7,10 | Individual | Mesosiderite | |
| VIGARANO | 0,39 | Fragment | CV3 | |
| VERKHNY SALTOV | 1,17 | Fragment | Iron IIIAB | |
| ZAG | 2,32 | Fragment | H3-6 | |
| ZAGAMI | 0,424 | Fragment | Martian Shergottite | |
| ZARAGOZA | 11,7 |
Part slice |
Iron of IV anom. |
|
|
|
|
© Copyright 2007-2011 Collectionspace.it |
||